Rolling Cargo Rates – VisMin Interports
Take your vehicle along for the journey. Trans-Asia transports all types of rolling cargo for inter-island sea shipping within the Visayas and Mindanao area. Our dedicated crew and well-equipped vessels ensure the safety and security of your vehicle during the voyage.
We offer rates for vehicles with or without an accompanying convoy.
WITH ACCOMPANYING CONVOY
Welcome to Trans-Asia Shipping Lines—your premier choice for RoRo service within the VISMIN area!
Our RoRo passenger vessels can accommodate all types of rolling cargo, from two-wheel motorcycles to heavy equipment such as bulldozers and cranes. Whether accompanied by a convoy or unaccompanied, we ensure safe and reliable transport for your cargo.
Quotation basis:
- Rates are on a one way sea freight basis
- Rates are inclusive of documentary stamp
- Rates are exclusive of Terminal fee
- Rates are as of April 2026 and apply to transactions made at the main office in Cebu and provincial offices.
- Rates are subject to change; depending on actual dimensions & without prior notice.
* The FREE 1 convoy pass can be upgraded subject to additional fee and availability.
- Passengers accompanying rolling cargo that does not qualify for a free convoy pass must purchase a separate passage ticket.
For other rolling cargoes and heavy equipment not listed, please send an email to starsy@transasiashipping.ph for a quotation.
CARGO RATES (PHP) - RORO VESSEL
| Unit Category | Cebu to Cagayan | Cagayan to Cebu | Cebu to Ozamiz | Ozamiz to Cebu | Cebu to Iligan | Iligan to Cebu | Cebu to Iloilo | Iloilo to Cebu |
|---|---|---|---|---|---|---|---|---|
| Motorcycle 200 cc and below | 3,161.15 | 3,161.15 | 2,977.32 | 2,977.32 | 2,977.32 | 2,977.32 | 3,819.51 | 3,819.51 |
| Big Bike 201 cc and above | 5,517.02 | 5,517.02 | 5,195.30 | 5,195.30 | 5,195.30 | 5,195.30 | 6,669.14 | 6,669.14 |
| 4W Multicab (starts at) | 12,584.61 | 12,548.61 | 12,659* | 12,659* | 12,659* | 12,659* | 15,218.04 | 15,218.04 |
| 4W Hatchback | 14,155.18 | 14,155.18 | 12,659* | 12,659* | 12,659* | 12,659* | 17,117.80 | 17,117.80 |
| 4W Sedan | 13,898 | 13,898 | 12,659* | 12,659* | 12,659* | 12,659* | 19,017.55 | 14,060 |
| 4W AUV / SUV | 20,568* | 20,568 | 15,187* | 15,187* | 15,187* | 15,187* | 28,516.33* | 16,270* |
| 4W Van Type | 28,007* | 28,007* | 22,771* | 22,771* | 15,187* | 15,187* | 39,914.86* | 19,195* |
ROLLING CARGO RATES – VISMIN INTERPORTS
| Unit Category | Cebu to Tagbilaran | Tagbilaran to Cebu | Cebu to Masbate | Masbate to Cebu | Cagayan to Tagbilaran | Tagbilaran to Cagayan | Ozamiz to Iligan | Iligan to Ozamiz |
|---|---|---|---|---|---|---|---|---|
| Motorcycle 200 cc and below | 1,340 | 1,340 | 2,620 | 3,346.38 | 1,894.56 | 1,894.56 | 923 | 923 |
| Big Bike 201 cc and above | 2,720 | 2,720 | 5,841.16 | 5,841.16 | 3,769.13 | 3,769.13 | 923 | 923 |
| 4W Multicab (starts at) | 4,580 | 3,020 | 9,770* | 9,770* | 9,061* | 9,061* | 1,826* | 1,826* |
| 4W Hatchback | 5,420* | 3,020* | 9,770* | 9,770* | 9,061* | 9,061* | 1,826* | 1,826* |
| 4W Sedan | 5,420* | 3,020* | 9,770* | 9,770* | 9,061* | 9,061* | 1,826* | 1,826* |
| 4W AUV / SUV | 5,900* | 3,620* | 11,070* | 11,070* | 11,957* | 11,957* | 2,006* | 2,006* |
| 4W Van Type | 10,460* | 4,820* | 11,070* | 11,070* | 14,911* | 14,911* | 2,277* | 2,277* |
NO ACCOMPANYING CONVOY
Welcome to Trans-Asia Shipping Lines—your premier choice for RoRo service within the VISMIN area!
Our RoRo passenger vessels can accommodate all types of rolling cargo, from two-wheel motorcycles to heavy equipment such as bulldozers and cranes. Whether accompanied by a convoy or unaccompanied, we ensure safe and reliable transport for your cargo.
Quotation basis:
- Rates are on a one way sea freight basis
- Rates are inclusive of documentary stamp
- Rates are exclusive of origin and destination port fees
- Rates are as of April 2026 and apply to transactions made at the main office in Cebu and provincial offices.
* Rates are subject to change; depending on actual dimensions & without prior notice.
- Passengers accompanying rolling cargo that does not qualify for a free convoy pass must purchase a separate passage ticket.
For other rolling cargoes and heavy equipment not listed, please send an email to starsy@transasiashipping.ph for a quotation.
CARGO RATES (PHP) - RORO VESSEL
| Unit Category | Cebu to Cagayan | Cagayan to Cebu | Cebu to Ozamiz | Ozamiz to Cebu | Cebu to Iligan | Iligan to Cebu | Cebu to Iloilo | Iloilo to Cebu |
|---|---|---|---|---|---|---|---|---|
| Motorcycle 200 cc and below | 3,161.15 | 3,161.15 | 2,977.32 | 2,977.32 | 2,977.32 | 2,977.32 | 3,819.51 | 3,819.51 |
| Big Bike 201 cc and above | 5,517.02 | 5,517.02 | 5,195.30 | 5,195.30 | 5,195.30 | 5,195.30 | 6,669.14 | 6,669.14 |
| 4W Multicab (starts at) | 13,551.12 | 13,551.12 | 12,759.15* | 12,759.15* | 15,420* | 15,420* | 16,387.14 | 16,387.14 |
| 4W Hatchback | 14,155.18 | 14,155.18 | 12,659* | 12,659* | 12,659* | 12,659* | 17,117.80 | 17,117.80 |
| 4W Sedan | 13,898 | 13,898 | 12,659* | 12,659* | 12,659* | 12,659* | 19,017.55 | 14,060 |
| 4W AUV / SUV | 20,586* | 20,586* | 15,187* | 15,187* | 15,187* | 15,187* | 28,516.33* | 16,270* |
| 4W Van Type | 28,007* | 28,007* | 22,771* | 22,771* | 15,187* | 15,187* | 39,914.86* | 19,195* |
ROLLING CARGO RATES – VISMIN INTERPORTS
| Unit Category | Cebu to Tagbilaran | Tagbilaran to Cebu | Cebu to Masbate | Masbate to Cebu | Cagayan to Tagbilaran | Tagbilaran to Cagayan | Ozamiz to Iligan | Iligan to Ozamiz |
|---|---|---|---|---|---|---|---|---|
| Motorcycle 200 cc and below | 1,340 | 1,340 | 2,620 | 3,346.38 | 1,894.56 | 1,894.56 | 923 | 923 |
| Big Bike 201 cc and above | 2,720 | 2,720 | 5,841.16 | 5,841.16 | 3,769.13 | 3,769.13 | 923 | 923 |
| 4W Multicab (starts at) | 4,580 | 3,020 | 9,770* | 9,770* | 9,061* | 9,061* | 1,826* | 1,826* |
| 4W Hatchback | 5,420* | 3,020* | 9,770* | 9,770* | 9,061* | 9,061* | 1,826* | 1,826* |
| 4W Sedan | 5,420* | 3,020* | 9,770* | 9,770* | 9,061* | 9,061* | 1,826* | 1,826* |
| 4W AUV / SUV | 5,900* | 3,620* | 11,070* | 11,070* | 11,957* | 11,957* | 2,006* | 2,006* |
| 4W Van Type | 10,460* | 4,820* | 11,070* | 11,070* | 14,911* | 14,911* | 2,277* | 2,277* |