SCHEDULES
February 23, 2012 on Thursday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Asia China | ETD - 8 pm | ETA - 7:30 am | click here | |
| Cagayan to Cebu | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Iloilo to Cebu | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Ozamis to Cebu | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Masbate to Cebu | Asia Indonesia | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Cagayan to Tagbilaran | Trans-Asia 8 | ETD - 7 pm | ETA - 3:30 am | click here |
February 23, 2012 on Thursday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Asia China | ETD - 8 pm | ETA - 7:30 am | click here | |
| Cagayan to Cebu | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Iloilo to Cebu | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Ozamis to Cebu | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Masbate to Cebu | Asia Indonesia | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Cagayan to Tagbilaran | Trans-Asia 8 | ETD - 7 pm | ETA - 3:30 am | click here |
February 24, 2012 on Friday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cagayan to Cebu | Asia China | ETD - 8 pm | ETA - 7:30 am | click here | |
| Cebu to Iloilo | Asia Indonesia | ETD - 6 pm | ETA - 10:30 am | click here | click here |
| Cebu to Ozamis | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Tagbilaran to Cagayan | Trans-Asia 8 | ETD - 7 pm | ETA - 3:30 am | click here |
February 25, 2012 on Saturday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Asia China | ETD - 8 pm | ETA - 7:30 am | click here | click here |
| Cagayan to Cebu | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cebu to Iloilo | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Iloilo to Cebu | Asia Indonesia | ETD - 6 pm | ETA - 9:00 am | click here | click here |
| Cagayan to Tagbilaran | Trans-Asia 8 | ETD - 7 pm | ETA - 3:30 am | click here |
February 26, 2012 on Sunday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cagayan to Cebu | Asia China | ETD - 8 pm | ETA - 7:30 am | click here | click here |
| Iloilo to Cebu | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Ozamis to Cebu | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Tagbilaran to Cebu | Trans-Asia 8 | ETD - 10 pm | ETA - 2:00 am | click here |
February 27, 2012 on Monday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Asia China | ETD - 8 pm | ETA - 7:30 am | click here | |
| Cagayan to Cebu | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cebu to Iloilo | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Cebu to Ozamis | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Cebu to Masbate | Asia Indonesia | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Tagbilaran to Cagayan | Trans-Asia 8 | ETD - 7 pm | ETA - 5:00 am | click here | |
| Cebu to Tagbilaran | Trans-Asia 8 | ETD - 12 pm | ETA - 3:30 pm | click here |
February 28, 2012 on Tuesday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cagayan to Cebu | Asia China | ETD - 8 pm | ETA - 7:30 am | click here | |
| Iloilo to Cebu | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Ozamis to Cebu | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Masbate to Cebu | Asia Indonesia | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Cagayan to Tagbilaran | Trans-Asia 8 | ETD - 7 pm | ETA - 3:30 am | click here |
February 29, 2012 on Wednesday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Asia China | ETD - 8 pm | ETA - 7:30 am | click here | |
| Cagayan to Cebu | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cebu to Iloilo | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Cebu to Ozamis | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Cebu to Masbate | Asia Indonesia | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Tagbilaran to Cagayan | Trans-Asia 8 | ETD - 7 pm | ETA - 3:30 am | click here |
March 01, 2012 on Thursday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cagayan to Cebu | Asia China | ETD - 8 pm | ETA - 7:30 am | click here | |
| Iloilo to Cebu | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Ozamis to Cebu | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Masbate to Cebu | Asia Indonesia | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Cagayan to Tagbilaran | Trans-Asia 8 | ETD - 7 pm | ETA - 3:30 am | click here |
March 02, 2012 on Friday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Asia China | ETD - 8 pm | ETA - 7:30 am | click here | |
| Cagayan to Cebu | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cebu to Iloilo | Asia Indonesia | ETD - 6 pm | ETA - 10:30 am | click here | click here |
| Cebu to Ozamis | Trans-Asia 2 | ETD - 8 pm | ETA - 6:00 am | click here | |
| Tagbilaran to Cagayan | Trans-Asia 8 | ETD - 7 pm | ETA - 3:30 am | click here |
March 03, 2012 on Saturday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | click here |
| Cagayan to Cebu | Asia China | ETD - 8 pm | ETA - 7:30 am | click here | |
| Cebu to Iloilo | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Iloilo to Cebu | Asia Indonesia | ETD - 6 pm | ETA - 9:00 am | click here | click here |
| Cagayan to Tagbilaran | Trans-Asia 8 | ETD - 7 pm | ETA - 3:30 am | click here |
March 04, 2012 on Sunday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Asia China | ETD - 8 pm | ETA - 7:30 am | click here | |
| Cagayan to Cebu | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | click here |
| Iloilo to Cebu | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Ozamis to Cebu | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Tagbilaran to Cebu | Trans-Asia 8 | ETD - 10 pm | ETA - 2:00 am | click here |
March 05, 2012 on Monday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cagayan to Cebu | Asia China | ETD - 8 pm | ETA - 7:30 am | click here | |
| Cebu to Iloilo | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Cebu to Ozamis | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Cebu to Masbate | Asia Indonesia | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Tagbilaran to Cagayan | Trans-Asia 8 | ETD - 7 pm | ETA - 3:30 am | click here | |
| Cebu to Tagbilaran | Trans-Asia 8 | ETD - 12 pm | ETA - 4:30 pm | click here |
March 06, 2012 on Tuesday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 3 | ETD - 8 pm | ETA - 4:30 am | click here | |
| Cagayan to Cebu | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Iloilo to Cebu | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Ozamis to Cebu | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Masbate to Cebu | Asia Indonesia | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Cagayan to Tagbilaran | Trans-Asia 8 | ETD - 7 pm | ETA - 3:30 am | click here |
March 07, 2012 on Wednesday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cagayan to Cebu | Trans-Asia 3 | ETD - 8 pm | ETA - 4:30 am | click here | |
| Cebu to Iloilo | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Cebu to Ozamis | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Cebu to Masbate | Asia Indonesia | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Tagbilaran to Cagayan | Trans-Asia 8 | ETD - 7 pm | ETA - 3:30 am | click here |
March 08, 2012 on Thursday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 3 | ETD - 8 pm | ETA - 4:30 am | click here | |
| Cagayan to Cebu | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Iloilo to Cebu | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Ozamis to Cebu | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Masbate to Cebu | Asia Indonesia | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Cagayan to Tagbilaran | Trans-Asia 8 | ETD - 7 pm | ETA - 3:30 am | click here |
March 09, 2012 on Friday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cagayan to Cebu | Trans-Asia 3 | ETD - 8 pm | ETA - 4:30 am | click here | |
| Cebu to Iloilo | Asia Indonesia | ETD - 6 pm | ETA - 10:30 am | click here | click here |
| Cebu to Ozamis | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Tagbilaran to Cagayan | Trans-Asia 8 | ETD - 7 pm | ETA - 3:30 am | click here |
March 10, 2012 on Saturday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 3 | ETD - 8 pm | ETA - 4:30 am | click here | click here |
| Cagayan to Cebu | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cebu to Iloilo | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Iloilo to Cebu | Asia Indonesia | ETD - 6 pm | ETA - 9:00 am | click here | click here |
| Cagayan to Tagbilaran | Trans-Asia 8 | ETD - 7 pm | ETA - 3:30 am | click here |
March 11, 2012 on Sunday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cagayan to Cebu | Trans-Asia 3 | ETD - 8 pm | ETA - 4:30 am | click here | click here |
| Iloilo to Cebu | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Ozamis to Cebu | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Tagbilaran to Cebu | Trans-Asia 8 | ETD - 10 pm | ETA - 2:00 am | click here |
March 12, 2012 on Monday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 3 | ETD - 8 pm | ETA - 4:30 am | click here | |
| Cagayan to Cebu | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cebu to Iloilo | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Cebu to Ozamis | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Cebu to Masbate | Asia Indonesia | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Tagbilaran to Cagayan | Asia China | ETD - 7 pm | ETA - 5:00 am | click here | |
| Cebu to Tagbilaran | Asia China | ETD - 12 pm | ETA - 3:30 pm | click here |
March 13, 2012 on Tuesday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cagayan to Cebu | Trans-Asia 3 | ETD - 8 pm | ETA - 4:30 am | click here | |
| Iloilo to Cebu | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Ozamis to Cebu | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Masbate to Cebu | Asia Indonesia | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Cagayan to Tagbilaran | Asia China | ETD - 7 pm | ETA - 3:30 am | click here |
March 14, 2012 on Wednesday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 3 | ETD - 8 pm | ETA - 4:30 am | click here | |
| Cagayan to Cebu | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cebu to Iloilo | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Cebu to Ozamis | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Cebu to Masbate | Asia Indonesia | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Tagbilaran to Cagayan | Asia China | ETD - 7 pm | ETA - 3:30 am | click here |
March 15, 2012 on Thursday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cagayan to Cebu | Trans-Asia 3 | ETD - 8 pm | ETA - 4:30 am | click here | |
| Iloilo to Cebu | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Ozamis to Cebu | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Masbate to Cebu | Asia Indonesia | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Cagayan to Tagbilaran | Asia China | ETD - 7 pm | ETA - 3:30 am | click here |
March 16, 2012 on Friday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 3 | ETD - 8 pm | ETA - 4:30 am | click here | |
| Cagayan to Cebu | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cebu to Iloilo | Asia Indonesia | ETD - 6 pm | ETA - 10:30 am | click here | click here |
| Cebu to Ozamis | Trans-Asia 2 | ETD - 8 pm | ETA - 6:00 am | click here | |
| Tagbilaran to Cagayan | Asia China | ETD - 7 pm | ETA - 3:30 am | click here |
March 17, 2012 on Saturday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | click here |
| Cagayan to Cebu | Trans-Asia 3 | ETD - 8 pm | ETA - 4:30 am | click here | |
| Cebu to Iloilo | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Iloilo to Cebu | Asia Indonesia | ETD - 6 pm | ETA - 9:00 am | click here | click here |
| Cagayan to Tagbilaran | Asia China | ETD - 7 pm | ETA - 3:30 am | click here |
March 18, 2012 on Sunday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 3 | ETD - 8 pm | ETA - 4:30 am | click here | |
| Cagayan to Cebu | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | click here |
| Iloilo to Cebu | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Ozamis to Cebu | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Tagbilaran to Cebu | Asia China | ETD - 10 pm | ETA - 2:00 am | click here |
March 19, 2012 on Monday
Destinations |
Vessel |
Departure |
Estimate Arrival |
FARE |
PROMO |
| Cebu to Cagayan | Trans-Asia 5 | ETD - 8 pm | ETA - 5:00 am | click here | |
| Cagayan to Cebu | Trans-Asia 3 | ETD - 8 pm | ETA - 4:30 am | click here | |
| Cebu to Iloilo | Asia Philippines | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Cebu to Ozamis | Trans-Asia 2 | ETD - 8 pm | ETA - 6 am | click here | |
| Cebu to Masbate | Asia Indonesia | ETD - 6 pm | ETA - 7:30 am | click here | click here |
| Tagbilaran to Cagayan | Asia China | ETD - 7 pm | ETA - 3:30 am | click here | |
| Cebu to Tagbilaran | Asia China | ETD - 12 pm | ETA - 4:30 pm |

